|
Weaverville, Nc - 28787 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Weaverville, Nc 28787
Population Age & Sex Range for Weaverville, Nc 28787
| Total Population: | 16678 |
| Male Population: | 8018 |
| Male < 1: | 54 |
| Male 1: | 102 |
| Male 2: | 106 |
| Male 3: | 118 |
| Male 4: | 97 |
| Male 5: | 122 |
| Male 6: | 121 |
| Male 7: | 129 |
| Male 8: | 136 |
| Male 9: | 88 |
| Male 10: | 95 |
| Male 11: | 83 |
| Male 12: | 131 |
| Male 13: | 145 |
| Male 14: | 92 |
| Male 15: | 102 |
| Male 16: | 100 |
| Male 17: | 123 |
| Male 18: | 101 |
| Male 19: | 131 |
| Male 20: | 99 |
| Male 21: | 76 |
| Male 22-24: | 219 |
| Male 25-29: | 499 |
| Male 30-34: | 558 |
| Male 35-39: | 684 |
| Male 40-44: | 684 |
| Male 45-49: | 658 |
| Male 50-54: | 583 |
| Male 55-59: | 433 |
| Male 60-61: | 154 |
| Male 62-64: | 257 |
| Male 65-66: | 129 |
| Male 67-69: | 175 |
| Male 70-74: | 225 |
| Male 75-79: | 223 |
| Male 80-84: | 100 |
| Male 85 & Over: | 86 |
|
| Female Population: | 8660 |
| Female < 1: | 78 |
| Female 1: | 134 |
| Female 2: | 111 |
| Female 3: | 106 |
| Female 4: | 113 |
| Female 5: | 126 |
| Female 6: | 110 |
| Female 7: | 72 |
| Female 8: | 114 |
| Female 9: | 125 |
| Female 10: | 131 |
| Female 11: | 100 |
| Female 12: | 136 |
| Female 13: | 81 |
| Female 14: | 129 |
| Female 15: | 110 |
| Female 16: | 120 |
| Female 17: | 69 |
| Female 18: | 92 |
| Female 19: | 54 |
| Female 20: | 74 |
| Female 21: | 61 |
| Female 22-24: | 302 |
| Female 25-29: | 550 |
| Female 30-34: | 584 |
| Female 35-39: | 687 |
| Female 40-44: | 757 |
| Female 45-49: | 688 |
| Female 50-54: | 645 |
| Female 55-59: | 441 |
| Female 60-61: | 184 |
| Female 62-64: | 304 |
| Female 65-66: | 98 |
| Female 67-69: | 233 |
| Female 70-74: | 302 |
| Female 75-79: | 245 |
| Female 80-84: | 208 |
| Female 85 & Over: | 186 |
|
|
|
|
Ethnic Makeup of Weaverville, Nc 28787
| Total Population: | 16678 |
| White: | 16152 |
| Black: | 101 |
| Asian: | 70 |
| Pacific Islander: | |
| Native American: | 63 |
| Two or More: | 168 |
| Other: | 124 |
|
|
Housing Statistics for Weaverville, Nc 28787
| Total: | 16527 |
| Own: | 13366 |
| Rent: | 3161 |
|
|
Education Level for Residents of Weaverville, Nc 28787
| Total Population: | 11560 |
| Male: | 5448 |
| No School: | 40 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 96 |
| 7th - 8th: | 212 |
| 9th: | 103 |
| 10th: | 157 |
| 11th: | 210 |
| 12th, No Diploma: | 65 |
| High School Graduate: | 1702 |
| Professional School Degree: | 83 |
| Less Than 1 Year College: | 428 |
| 1 or More Years College, No Degree: | 795 |
| Associates: | 358 |
| Bachelors: | 783 |
| Doctorate: | 71 |
| Masters: | 329 |
|
| Female: | 6112 |
| No School: | 28 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 84 |
| 7th - 8th: | 275 |
| 9th: | 129 |
| 10th: | 198 |
| 11th: | 226 |
| 12th, No Diploma: | 146 |
| High School Graduate: | 1836 |
| Professional School Degree: | 125 |
| Less Than 1 Year College: | 509 |
| 1 or More Years College, No Degree: | 852 |
| Associates: | 526 |
| Bachelors: | 822 |
| Doctorate: | 26 |
| Masters: | 305 |
|
|
|
Economic Statistics for Weaverville, Nc 28787
| Employed Civilian Males: | 4434 |
| Unemployed Civilian Males: | 174 |
| Male Over 16 In Labor Force: | 4621 |
| Male Over 16 Not In Labor Force: | 1676 |
| Male Over 16 In Armed Forces: | 13 |
|
| Employed Civilian Females: | 4066 |
| Unemployed Civilian Females: | 169 |
| Female Over 16 In Labor Force: | 4235 |
| Female Over 16 Not In Labor Force: | 2649 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8349 |
| Work At Home: | 402 |
| Over 16, Doesn't Work At Home: | 7947 |
| Family Income Below Poverty: | 311 |
| Household Income Below Poverty: | 632 |
| Married Couple Below Poverty: | 188 |
| Median Family Income: | $45848 |
| Median Household Income: | $40069 |
| Per Capita Income: | $19681 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 132 |
| 5 to 9 Minutes: | 720 |
| 10 to 14 Minutes: | 981 |
| 15 to 19 Minutes: | 1614 |
| 20 to 24 Minutes: | 1609 |
| 25 to 29 Minutes: | 651 |
| 30 to 35 Minutes: | 1257 |
| 36 to 39 Minutes: | 175 |
| 40 to 44 Minutes: | 179 |
| 45 to 59 Minutes: | 345 |
| 60 to 89 Minutes: | 128 |
| 90 Minutes or More: | 156 |
|
|
Veterans Status for Residents of Weaverville, Nc 28787
| Total Males: | 6074 |
| Male 18 to 64 | 5136 |
| Male Civilian 18 to 64 | 5123 |
| Male Civilian Non-Veteran 18 to 64 | 3926 |
| Male Civilian Veteran 18 to 64 | 1197 |
| Male in Armed Forces 18 to 64 | 13 |
| Male 65 and Over | 938 |
| Male Civilian 65 and Over | 938 |
| Male Civilian Non-Veteran 65 and Over | 274 |
| Male Civilian Veteran 65 and Over | 664 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6695 |
| Female 18 - 64 | 5423 |
| Female 65 and Over | 1272 |
| Female Civilians 18 - 64 | 5423 |
| Female Civilian Non-Veteran 18 - 64 | 5353 |
| Female Civilian Veteran 18 - 64 | 70 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1272 |
| Female Civilian Non-Veteran 65 and Over | 1272 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|