|
28778 Warren Wilson Co ZIP Code Guide
|
28778 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 28778
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Warren Wilson Co, North Carolina 28778
Population Age & Sex Range for Warren Wilson Co, North Carolina 28778
| Total Population: | 9221 |
| Male Population: | 4475 |
| Male < 1: | 27 |
| Male 1: | 19 |
| Male 2: | 36 |
| Male 3: | 50 |
| Male 4: | 20 |
| Male 5: | 67 |
| Male 6: | 54 |
| Male 7: | 36 |
| Male 8: | 65 |
| Male 9: | 69 |
| Male 10: | 84 |
| Male 11: | 59 |
| Male 12: | 38 |
| Male 13: | 81 |
| Male 14: | 108 |
| Male 15: | 128 |
| Male 16: | 121 |
| Male 17: | 145 |
| Male 18: | 100 |
| Male 19: | 86 |
| Male 20: | 129 |
| Male 21: | 108 |
| Male 22-24: | 106 |
| Male 25-29: | 290 |
| Male 30-34: | 239 |
| Male 35-39: | 336 |
| Male 40-44: | 382 |
| Male 45-49: | 309 |
| Male 50-54: | 337 |
| Male 55-59: | 210 |
| Male 60-61: | 57 |
| Male 62-64: | 102 |
| Male 65-66: | 62 |
| Male 67-69: | 113 |
| Male 70-74: | 128 |
| Male 75-79: | 85 |
| Male 80-84: | 52 |
| Male 85 & Over: | 37 |
|
| Female Population: | 4746 |
| Female < 1: | 40 |
| Female 1: | 66 |
| Female 2: | 37 |
| Female 3: | 52 |
| Female 4: | 36 |
| Female 5: | 35 |
| Female 6: | 49 |
| Female 7: | 75 |
| Female 8: | 30 |
| Female 9: | 65 |
| Female 10: | 66 |
| Female 11: | 51 |
| Female 12: | 65 |
| Female 13: | 32 |
| Female 14: | 62 |
| Female 15: | 39 |
| Female 16: | 57 |
| Female 17: | 75 |
| Female 18: | 87 |
| Female 19: | 159 |
| Female 20: | 99 |
| Female 21: | 143 |
| Female 22-24: | 180 |
| Female 25-29: | 253 |
| Female 30-34: | 278 |
| Female 35-39: | 319 |
| Female 40-44: | 397 |
| Female 45-49: | 394 |
| Female 50-54: | 337 |
| Female 55-59: | 257 |
| Female 60-61: | 82 |
| Female 62-64: | 108 |
| Female 65-66: | 86 |
| Female 67-69: | 99 |
| Female 70-74: | 166 |
| Female 75-79: | 133 |
| Female 80-84: | 140 |
| Female 85 & Over: | 97 |
|
|
|
|
Ethnic Makeup of Warren Wilson Co, North Carolina 28778
| Total Population: | 9221 |
| White: | 8551 |
| Black: | 443 |
| Asian: | 43 |
| Pacific Islander: | |
| Native American: | 63 |
| Two or More: | 48 |
| Other: | 73 |
|
|
Housing Statistics for Warren Wilson Co, North Carolina 28778
| Total: | 8286 |
| Own: | 6282 |
| Rent: | 2004 |
|
|
Education Level for Residents of Warren Wilson Co, North Carolina 28778
| Total Population: | 5885 |
| Male: | 2739 |
| No School: | 56 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 56 |
| 7th - 8th: | 120 |
| 9th: | 141 |
| 10th: | 130 |
| 11th: | 105 |
| 12th, No Diploma: | 70 |
| High School Graduate: | 827 |
| Professional School Degree: | 22 |
| Less Than 1 Year College: | 160 |
| 1 or More Years College, No Degree: | 366 |
| Associates: | 204 |
| Bachelors: | 360 |
| Doctorate: | 8 |
| Masters: | 97 |
|
| Female: | 3146 |
| No School: | 19 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 58 |
| 7th - 8th: | 148 |
| 9th: | 117 |
| 10th: | 170 |
| 11th: | 126 |
| 12th, No Diploma: | 51 |
| High School Graduate: | 1129 |
| Professional School Degree: | 25 |
| Less Than 1 Year College: | 286 |
| 1 or More Years College, No Degree: | 334 |
| Associates: | 205 |
| Bachelors: | 297 |
| Doctorate: | 16 |
| Masters: | 156 |
|
|
|
Economic Statistics for Warren Wilson Co, North Carolina 28778
| Employed Civilian Males: | 2341 |
| Unemployed Civilian Males: | 227 |
| Male Over 16 In Labor Force: | 2578 |
| Male Over 16 Not In Labor Force: | 956 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 2344 |
| Unemployed Civilian Females: | 238 |
| Female Over 16 In Labor Force: | 2582 |
| Female Over 16 Not In Labor Force: | 1364 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4584 |
| Work At Home: | 89 |
| Over 16, Doesn't Work At Home: | 4495 |
| Family Income Below Poverty: | 231 |
| Household Income Below Poverty: | 449 |
| Married Couple Below Poverty: | 109 |
| Median Family Income: | $41424 |
| Median Household Income: | $33516 |
| Per Capita Income: | $16153 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 229 |
| 5 to 9 Minutes: | 708 |
| 10 to 14 Minutes: | 865 |
| 15 to 19 Minutes: | 869 |
| 20 to 24 Minutes: | 944 |
| 25 to 29 Minutes: | 258 |
| 30 to 35 Minutes: | 326 |
| 36 to 39 Minutes: | 45 |
| 40 to 44 Minutes: | 42 |
| 45 to 59 Minutes: | 95 |
| 60 to 89 Minutes: | 40 |
| 90 Minutes or More: | 74 |
|
|
Veterans Status for Residents of Warren Wilson Co, North Carolina 28778
| Total Males: | 3268 |
| Male 18 to 64 | 2791 |
| Male Civilian 18 to 64 | 2781 |
| Male Civilian Non-Veteran 18 to 64 | 2209 |
| Male Civilian Veteran 18 to 64 | 572 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 477 |
| Male Civilian 65 and Over | 477 |
| Male Civilian Non-Veteran 65 and Over | 72 |
| Male Civilian Veteran 65 and Over | 405 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3814 |
| Female 18 - 64 | 3093 |
| Female 65 and Over | 721 |
| Female Civilians 18 - 64 | 3093 |
| Female Civilian Non-Veteran 18 - 64 | 3046 |
| Female Civilian Veteran 18 - 64 | 47 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 721 |
| Female Civilian Non-Veteran 65 and Over | 710 |
| Female Civilian Veteran 65 and Over | 11 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|