|
28805 Asheville ZIP Code Guide
|
28805 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 28805
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Asheville, North Carolina 28805
Population Age & Sex Range for Asheville, North Carolina 28805
| Total Population: | 15718 |
| Male Population: | 7263 |
| Male < 1: | 75 |
| Male 1: | 69 |
| Male 2: | 74 |
| Male 3: | 59 |
| Male 4: | 93 |
| Male 5: | 108 |
| Male 6: | 33 |
| Male 7: | 72 |
| Male 8: | 121 |
| Male 9: | 70 |
| Male 10: | 80 |
| Male 11: | 93 |
| Male 12: | 140 |
| Male 13: | 55 |
| Male 14: | 110 |
| Male 15: | 87 |
| Male 16: | 77 |
| Male 17: | 105 |
| Male 18: | 43 |
| Male 19: | 45 |
| Male 20: | 96 |
| Male 21: | 102 |
| Male 22-24: | 281 |
| Male 25-29: | 506 |
| Male 30-34: | 471 |
| Male 35-39: | 486 |
| Male 40-44: | 600 |
| Male 45-49: | 629 |
| Male 50-54: | 473 |
| Male 55-59: | 430 |
| Male 60-61: | 143 |
| Male 62-64: | 165 |
| Male 65-66: | 192 |
| Male 67-69: | 199 |
| Male 70-74: | 332 |
| Male 75-79: | 332 |
| Male 80-84: | 135 |
| Male 85 & Over: | 82 |
|
| Female Population: | 8455 |
| Female < 1: | 62 |
| Female 1: | 68 |
| Female 2: | 110 |
| Female 3: | 43 |
| Female 4: | 60 |
| Female 5: | 111 |
| Female 6: | 54 |
| Female 7: | 99 |
| Female 8: | 107 |
| Female 9: | 71 |
| Female 10: | 144 |
| Female 11: | 77 |
| Female 12: | 98 |
| Female 13: | 103 |
| Female 14: | 65 |
| Female 15: | 102 |
| Female 16: | 96 |
| Female 17: | 81 |
| Female 18: | 53 |
| Female 19: | 41 |
| Female 20: | 70 |
| Female 21: | 140 |
| Female 22-24: | 288 |
| Female 25-29: | 402 |
| Female 30-34: | 482 |
| Female 35-39: | 537 |
| Female 40-44: | 780 |
| Female 45-49: | 680 |
| Female 50-54: | 647 |
| Female 55-59: | 564 |
| Female 60-61: | 118 |
| Female 62-64: | 291 |
| Female 65-66: | 127 |
| Female 67-69: | 304 |
| Female 70-74: | 451 |
| Female 75-79: | 469 |
| Female 80-84: | 246 |
| Female 85 & Over: | 214 |
|
|
|
|
Ethnic Makeup of Asheville, North Carolina 28805
| Total Population: | 15718 |
| White: | 14218 |
| Black: | 822 |
| Asian: | 226 |
| Pacific Islander: | |
| Native American: | 72 |
| Two or More: | 266 |
| Other: | 114 |
|
|
Housing Statistics for Asheville, North Carolina 28805
| Total: | 15397 |
| Own: | 10247 |
| Rent: | 5150 |
|
|
Education Level for Residents of Asheville, North Carolina 28805
| Total Population: | 11487 |
| Male: | 5175 |
| No School: | 39 |
| Nursery - 4th: | 39 |
| 5th - 6th: | 80 |
| 7th - 8th: | 140 |
| 9th: | 170 |
| 10th: | 185 |
| 11th: | 128 |
| 12th, No Diploma: | 114 |
| High School Graduate: | 1191 |
| Professional School Degree: | 68 |
| Less Than 1 Year College: | 324 |
| 1 or More Years College, No Degree: | 830 |
| Associates: | 367 |
| Bachelors: | 991 |
| Doctorate: | 132 |
| Masters: | 377 |
|
| Female: | 6312 |
| No School: | 47 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 49 |
| 7th - 8th: | 163 |
| 9th: | 92 |
| 10th: | 163 |
| 11th: | 210 |
| 12th, No Diploma: | 162 |
| High School Graduate: | 1568 |
| Professional School Degree: | 107 |
| Less Than 1 Year College: | 409 |
| 1 or More Years College, No Degree: | 1070 |
| Associates: | 503 |
| Bachelors: | 1194 |
| Doctorate: | 43 |
| Masters: | 502 |
|
|
|
Economic Statistics for Asheville, North Carolina 28805
| Employed Civilian Males: | 3894 |
| Unemployed Civilian Males: | 190 |
| Male Over 16 In Labor Force: | 4093 |
| Male Over 16 Not In Labor Force: | 1831 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 3927 |
| Unemployed Civilian Females: | 128 |
| Female Over 16 In Labor Force: | 4055 |
| Female Over 16 Not In Labor Force: | 3026 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7641 |
| Work At Home: | 248 |
| Over 16, Doesn't Work At Home: | 7393 |
| Family Income Below Poverty: | 150 |
| Household Income Below Poverty: | 594 |
| Married Couple Below Poverty: | 70 |
| Median Family Income: | $51486 |
| Median Household Income: | $39378 |
| Per Capita Income: | $23109 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 254 |
| 5 to 9 Minutes: | 1073 |
| 10 to 14 Minutes: | 1776 |
| 15 to 19 Minutes: | 1692 |
| 20 to 24 Minutes: | 1187 |
| 25 to 29 Minutes: | 290 |
| 30 to 35 Minutes: | 539 |
| 36 to 39 Minutes: | 63 |
| 40 to 44 Minutes: | 81 |
| 45 to 59 Minutes: | 177 |
| 60 to 89 Minutes: | 111 |
| 90 Minutes or More: | 150 |
|
|
Veterans Status for Residents of Asheville, North Carolina 28805
| Total Males: | 5742 |
| Male 18 to 64 | 4470 |
| Male Civilian 18 to 64 | 4461 |
| Male Civilian Non-Veteran 18 to 64 | 3462 |
| Male Civilian Veteran 18 to 64 | 999 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 1272 |
| Male Civilian 65 and Over | 1272 |
| Male Civilian Non-Veteran 65 and Over | 261 |
| Male Civilian Veteran 65 and Over | 1011 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6904 |
| Female 18 - 64 | 5093 |
| Female 65 and Over | 1811 |
| Female Civilians 18 - 64 | 5093 |
| Female Civilian Non-Veteran 18 - 64 | 4949 |
| Female Civilian Veteran 18 - 64 | 144 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1811 |
| Female Civilian Non-Veteran 65 and Over | 1686 |
| Female Civilian Veteran 65 and Over | 125 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|