|
28704 Arden ZIP Code Guide
|
28704 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 28704
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Arden, North Carolina 28704
Population Age & Sex Range for Arden, North Carolina 28704
| Total Population: | 14868 |
| Male Population: | 7198 |
| Male < 1: | 32 |
| Male 1: | 96 |
| Male 2: | 152 |
| Male 3: | 101 |
| Male 4: | 117 |
| Male 5: | 98 |
| Male 6: | 79 |
| Male 7: | 109 |
| Male 8: | 150 |
| Male 9: | 97 |
| Male 10: | 137 |
| Male 11: | 83 |
| Male 12: | 73 |
| Male 13: | 68 |
| Male 14: | 126 |
| Male 15: | 106 |
| Male 16: | 109 |
| Male 17: | 133 |
| Male 18: | 106 |
| Male 19: | 27 |
| Male 20: | 112 |
| Male 21: | 32 |
| Male 22-24: | 165 |
| Male 25-29: | 521 |
| Male 30-34: | 458 |
| Male 35-39: | 637 |
| Male 40-44: | 687 |
| Male 45-49: | 614 |
| Male 50-54: | 530 |
| Male 55-59: | 407 |
| Male 60-61: | 109 |
| Male 62-64: | 177 |
| Male 65-66: | 71 |
| Male 67-69: | 236 |
| Male 70-74: | 205 |
| Male 75-79: | 99 |
| Male 80-84: | 59 |
| Male 85 & Over: | 80 |
|
| Female Population: | 7670 |
| Female < 1: | 42 |
| Female 1: | 95 |
| Female 2: | 71 |
| Female 3: | 59 |
| Female 4: | 111 |
| Female 5: | 100 |
| Female 6: | 67 |
| Female 7: | 123 |
| Female 8: | 57 |
| Female 9: | 133 |
| Female 10: | 115 |
| Female 11: | 122 |
| Female 12: | 117 |
| Female 13: | 63 |
| Female 14: | 112 |
| Female 15: | 66 |
| Female 16: | 115 |
| Female 17: | 93 |
| Female 18: | 39 |
| Female 19: | 36 |
| Female 20: | 40 |
| Female 21: | 41 |
| Female 22-24: | 305 |
| Female 25-29: | 506 |
| Female 30-34: | 629 |
| Female 35-39: | 766 |
| Female 40-44: | 649 |
| Female 45-49: | 651 |
| Female 50-54: | 548 |
| Female 55-59: | 404 |
| Female 60-61: | 160 |
| Female 62-64: | 213 |
| Female 65-66: | 113 |
| Female 67-69: | 158 |
| Female 70-74: | 246 |
| Female 75-79: | 155 |
| Female 80-84: | 168 |
| Female 85 & Over: | 182 |
|
|
|
|
Ethnic Makeup of Arden, North Carolina 28704
| Total Population: | 14868 |
| White: | 13408 |
| Black: | 1016 |
| Asian: | 144 |
| Pacific Islander: | 9 |
| Native American: | 34 |
| Two or More: | 96 |
| Other: | 161 |
|
|
Housing Statistics for Arden, North Carolina 28704
| Total: | 14654 |
| Own: | 11033 |
| Rent: | 3621 |
|
|
Education Level for Residents of Arden, North Carolina 28704
| Total Population: | 10438 |
| Male: | 4890 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 51 |
| 7th - 8th: | 62 |
| 9th: | 91 |
| 10th: | 106 |
| 11th: | 114 |
| 12th, No Diploma: | 88 |
| High School Graduate: | 1202 |
| Professional School Degree: | 175 |
| Less Than 1 Year College: | 294 |
| 1 or More Years College, No Degree: | 696 |
| Associates: | 460 |
| Bachelors: | 1201 |
| Doctorate: | 80 |
| Masters: | 270 |
|
| Female: | 5548 |
| No School: | 17 |
| Nursery - 4th: | |
| 5th - 6th: | 53 |
| 7th - 8th: | 83 |
| 9th: | 49 |
| 10th: | 114 |
| 11th: | 180 |
| 12th, No Diploma: | 105 |
| High School Graduate: | 1359 |
| Professional School Degree: | 81 |
| Less Than 1 Year College: | 526 |
| 1 or More Years College, No Degree: | 917 |
| Associates: | 506 |
| Bachelors: | 1149 |
| Doctorate: | 10 |
| Masters: | 399 |
|
|
|
Economic Statistics for Arden, North Carolina 28704
| Employed Civilian Males: | 4327 |
| Unemployed Civilian Males: | 78 |
| Male Over 16 In Labor Force: | 4405 |
| Male Over 16 Not In Labor Force: | 1169 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3837 |
| Unemployed Civilian Females: | 95 |
| Female Over 16 In Labor Force: | 3932 |
| Female Over 16 Not In Labor Force: | 2285 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8036 |
| Work At Home: | 236 |
| Over 16, Doesn't Work At Home: | 7800 |
| Family Income Below Poverty: | 267 |
| Household Income Below Poverty: | 493 |
| Married Couple Below Poverty: | 98 |
| Median Family Income: | $51363 |
| Median Household Income: | $42689 |
| Per Capita Income: | $23261 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 120 |
| 5 to 9 Minutes: | 675 |
| 10 to 14 Minutes: | 1377 |
| 15 to 19 Minutes: | 1364 |
| 20 to 24 Minutes: | 1729 |
| 25 to 29 Minutes: | 812 |
| 30 to 35 Minutes: | 1213 |
| 36 to 39 Minutes: | 117 |
| 40 to 44 Minutes: | 68 |
| 45 to 59 Minutes: | 99 |
| 60 to 89 Minutes: | 160 |
| 90 Minutes or More: | 66 |
|
|
Veterans Status for Residents of Arden, North Carolina 28704
| Total Males: | 5332 |
| Male 18 to 64 | 4582 |
| Male Civilian 18 to 64 | 4582 |
| Male Civilian Non-Veteran 18 to 64 | 3531 |
| Male Civilian Veteran 18 to 64 | 1051 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 750 |
| Male Civilian 65 and Over | 750 |
| Male Civilian Non-Veteran 65 and Over | 216 |
| Male Civilian Veteran 65 and Over | 534 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6009 |
| Female 18 - 64 | 4987 |
| Female 65 and Over | 1022 |
| Female Civilians 18 - 64 | 4987 |
| Female Civilian Non-Veteran 18 - 64 | 4914 |
| Female Civilian Veteran 18 - 64 | 73 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1022 |
| Female Civilian Non-Veteran 65 and Over | 986 |
| Female Civilian Veteran 65 and Over | 36 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|